JJAP : Japanese Journal of Applied Physics
ISSN Online: 1347-4065 / Print: 0021-4922
Volume 37 (1998)
Part 1: Regular Papers, Short Notes, and Review Papers
| No. 1 | pp. 1–372 | (Jan 15) | |
|---|---|---|---|
| No. 2 | pp. 373–729 | (Feb 15) | Invited Revew Paper included |
| No. 3A | pp. 731–1032 | (Mar 15) | |
| No. 3B | pp. 1035–1666 | (Mar 30) | Solid State Devices and Materials |
| No. 4A | pp. 1667–2077 | (Apr 15) | |
| No. 4B | pp. 2079–2409 | (Apr 30) | Optical Memories |
| No. 5A | pp. 2411–2773 | (May 15) | |
| No. 5B | pp. 2775–3173 | (May 30) | Ultrasonic Electronics |
| No. 6A | pp. 3175–3632 | (Jun 15) | Invited Revew Paper included |
| No. 6B | pp. 3633–3866 | (Jun 30) | Microoptics; Scanning Tunneling Microscopy |
| No. 7 | pp. 3867–4229 | (Jul 15) | |
| No. 8 | pp. 4231–4647 | (Aug 15) | |
| No. 9A | pp. 4649–5099 | (Sep 15) | |
| No. 9B | pp. 5101–5423 | (Sep 30) | Ferroelectric Materials and Their Applications |
| No. 10 | pp. 5425–5841 | (Oct 15) | Invited Revew Paper included |
| No. 11 | pp. 5843–6271 | (Nov 15) | |
| No. 12A | pp. 6273–6668 | (Dec 15) | Invited Revew Paper included |
| No. 12B | pp. 6669–7207 | (Dec 30) | Microprocesses and Nanotechnology |
Part 2: Letters and Express Letters
| No. 1A/B | pp. L1–L99 | (Jan 15) |
|---|---|---|
| No. 2A | pp. L101–L192 | (Feb 1) |
| No. 2B | pp. L193–L257 | (Feb 15) |
| No. 3A | pp. L259–L302 | (Mar 1) |
| No. 3B | pp. L303–L361 | (Mar 15) |
| No. 4A | pp. L363–L425 | (Apr 1) |
| No. 4B | pp. L427–L477 | (Apr 15) |
| No. 5A | pp. L479–L564 | (May 1) |
| No. 5B | pp. L565–L625 | (May 15) |
| No. 6A | pp. L627–L690 | (Jun 1) |
| No. 6B | pp. L691–L764 | (Jun 15) |
| No. 7A | pp. L765–L832 | (Jul 1) |
| No. 7B | pp. L833–L896 | (Jul 15) |
| No. 8A | pp. L899–L961 | (Aug 1) |
| No. 8B | pp. L963–L1010 | (Aug 15) |
| No. 9A/B | pp. L1011–L1092 | (Sep 15) |
| No. 10A | pp. L1093–L1192 | (Oct 1) |
| No. 10B | pp. L1193–L1270 | (Oct 15) |
| No. 11A | pp. L1271–L1345 | (Nov 1) |
| No. 11B | pp. L1347–L1420 | (Nov 15) |
| No. 12A | pp. L1421–L1490 | (Dec 1) |
| No. 12B | pp. L1493–L1559 | (Dec 15) |
Supplements
| Suppl. 37-1 | Proc. Int. Workshop Structure and Functional Optical Properties of Silica and Silica-Related Glasses, Shizuoka, 1997 |
|---|---|
| Suppl. 37-2 | Proc. Japan-Italy Joint Seminar Superconducting Electronic Devices for Radiation Detection, Fukuoka, 1997 |